Additional information
| Weight | 36 kg |
|---|
RM1,659.00 RM1,050.00
Release negative ion to eliminate odor, dust, smoke and pollen particles to give fresh and healthy air.
With this new technology, the indoor unit will alarm when the refrigerant leakage reach to a certain level amount to protect the compressor.
When you start the unit, the angle of horizontal louver will automatically move to the same position as you set previously.
| Cooling Capacity Btu/h | 12000 |
| Voltage,Frequency,Phase (V,Hz,Ph) | 220-240,50, 1 |
| Power Input Cooling W | 1030 |
| Operating Current A | 4.7 |
| EER Btu/W.h | 10.92 |
| Air Flow Volume indoor | 610 |
| Noise Level Outdoor (Hi/Med/Lo) dBA | 56 |
| Noise Level indoor (Hi/Med/Lo) dBA | 42/31 |
| Energy Rating | 3 Star |
| Plasma | NO |
| Ionzier | YES |
| Bio Filter | YES |
| Active Carbon Filter | YES |
| 24 hrs Time | YES |
| Sleep Mode | YES |
| Silver lon Filter | YES |
| Air Direction Control (Left and Right) | Auto |
| Air Direction Control (Up and Down) | Manual |
| Setting Tempeture Range | 17℃ – 30℃ |
| Remove Controller Type | Wireless with LCD |
| Indoor Unit WxDxH mm | 800x188x275 |
| Outdoor Unit WxDxH mm | 780x250x540 |
| Net Weight Indoor Kg | 8.0 |
| Net Weight Outdoor Kg | 28 |
| Refrigerantpiping(Liquid/Gas)mm(inch) | Ø6.35(1/4〃)/Ø12.7(1/2〃) |
| Refrigerant piping Max.lenght m | 20 |
| Refrigerant piping Max level m | 8 |
| Application Area ㎡ | 18-29 |
Out of stock
| Weight | 36 kg |
|---|